Ho Chi Minh City Dist.7 PhuMyHung Apartment List
 
			
             | Apartment | 2bed | 3bed | Year | Pool | Gym | Supper Market | Restaurant | Hospital | Other | Market Rent 2bed | Market Rent 3bed | Detail | 
|  |  | 2008 |  |  |  |  |  | Tennis Court | 1700~2000 | 1800~2500 | ||
|  |  | 2009 |  |  | 1400~1800 | |||||||
|  |  | 2008 |  |  |  | 1400~1800 | ||||||
|  |  | 2008 |  |  |  |  | 1200~1500 | 1400~2000 | ||||
|  |  | 2008 |  |  |  | 1200~ | 1300~ | |||||
|  |  | 2008 |  |  | 1200~ | 1300~ | ||||||
|  |  | 2008 |  |  | 800~1100 | 1000~ | ||||||
|  |  | 2008 |  |  |  | 700~900 | 900~ | |||||
|  |  | 2010 |  |  |  |  | Tennis Court | 700~ | 800~ | |||
|  |  | 2008 |  |  | 550~ | 700~ | ||||||
|  |  | 2009 |  |  | 800~ | 900~ | ||||||
|  |  | 2009 |  |  | 1000~ | |||||||
|  |  | 2011 |  |  | 800~ | 1000~ | ||||||
|  |  | 2012 |  |  |  | 1500~ | 1600~ | 

 
		